Did not bat: Jayakrishana Kommineni, Ravi Madarapu, Vivekanandh Pandi, zSubstitute1 Dallas_Tigers, zSubstitute2 Dallas_Tigers, zSubstitute3 Dallas_Tigers, zSubstitute4 Dallas_Tigers, zSubstitute5 Dallas_Tigers, Sudhanshu Mishra
Fall of wickets:1-41 (Udai Kanukolanu, 2.6 ov) 2-73 (Ravi Kiran Nellutla, 5.3 ov) 3-95 (Suresh Reddy Gajjala, 7.4 ov) 4-222 (Ekalavya Nalapagari, 17.1 ov) 5-233 (Mihir Prafullbhai Patel, 17.5 ov) 6-263 (Richard Talluri, 19.6 ov)
Richard Talluri 2* (5b 0x4 0x6) Prathap Reddy 3-0-30-3
Saikiran Sen 18* (9b 1x4 1x6) Srinivas Vanniyakula 3-0-49-1
Richard Talluri 2 (5b 0x4 0x6) SR: 40
Saikiran Sen 15* (7b 1x4 1x6) Srinivas Vanniyakula 3-0-49-1
Richard Talluri 1* (1b 0x4 0x6) Prathap Reddy 2-0-26-2
Saikiran Sen 3* (2b 0x4 0x6) Prathap Reddy 2-0-26-2
Richard Talluri 0* (0b 0x4 0x6) Amit Katewale 2-0-33-0
Mihir Prafullbhai Patel 85 (41b 6x4 6x6) SR: 207.32
Ekalavya Nalapagari 71 (32b 5x4 5x6) SR: 221.88
Ekalavya Nalapagari 71* (31b 5x4 5x6) Amit Katewale 2-0-33-0
Mihir Prafullbhai Patel 75* (38b 5x4 5x6) Prathap Reddy 1-0-13-0
Ekalavya Nalapagari 54* (26b 4x4 3x6) Prathap Reddy 1-0-13-0
Mihir Prafullbhai Patel 74* (37b 5x4 5x6) Vishal Patel 1-0-28-0
Ekalavya Nalapagari 50* (24b 4x4 3x6) Vishal Patel 1-0-28-0
Mihir Prafullbhai Patel 65* (33b 4x4 5x6) Narendra Ayyapuraju 4-0-36-0
Mihir Prafullbhai Patel 52* (29b 4x4 3x6) Narendra Ayyapuraju 4-0-36-0
Ekalavya Nalapagari 38* (22b 4x4 1x6) Raj Nainar 2-0-27-0
Mihir Prafullbhai Patel 51* (27b 4x4 3x6) Raj Nainar 2-0-27-0
Ekalavya Nalapagari 34* (18b 4x4 1x6) Narendra Ayyapuraju 3-0-31-0
Ekalavya Nalapagari 34* (18b 4x4 1x6) Narendra Ayyapuraju 3-0-31-0
Mihir Prafullbhai Patel 37* (21b 4x4 1x6) Srinivas Kundam 3-0-28-2
Ekalavya Nalapagari 32* (15b 4x4 1x6) Srinivas Kundam 3-0-28-2
Mihir Prafullbhai Patel 31* (18b 3x4 1x6) Raj Nainar 1-0-11-0
Ekalavya Nalapagari 23* (11b 3x4 1x6) Raj Nainar 1-0-11-0
Mihir Prafullbhai Patel 29* (16b 3x4 1x6) Amit Katewale 1-0-15-0
Ekalavya Nalapagari 13* (5b 1x4 1x6) Amit Katewale 1-0-15-0
Mihir Prafullbhai Patel 29* (16b 3x4 1x6) Srinivas Kundam 2-0-16-2
Mihir Prafullbhai Patel 27* (14b 3x4 1x6) Srinivas Kundam 2-0-16-2
Ekalavya Nalapagari 1* (1b 0x4 0x6) Narendra Ayyapuraju 2-0-23-0
Suresh Reddy Gajjala 12 (10b 0x4 1x6) SR: 120
Suresh Reddy Gajjala 11* (6b 0x4 1x6) Narendra Ayyapuraju 2-0-23-0
Mihir Prafullbhai Patel 27* (13b 3x4 1x6) Srinivas Kundam 1-0-12-1
Mihir Prafullbhai Patel 26* (12b 3x4 1x6) Srinivas Kundam 1-0-12-1
Suresh Reddy Gajjala 1* (1b 0x4 0x6) Narendra Ayyapuraju 1-0-11-0
Ravi Kiran Nellutla 14 (11b 1x4 1x6) SR: 127.27
Mihir Prafullbhai Patel 20* (10b 2x4 1x6) Narendra Ayyapuraju 1-0-11-0
Ravi Kiran Nellutla 10* (8b 0x4 1x6) Ajay Agrawal 2-0-32-0
Mihir Prafullbhai Patel 16* (6b 2x4 1x6) Ajay Agrawal 2-0-32-0
Ravi Kiran Nellutla 8* (6b 0x4 1x6) Srinivas Vanniyakula 2-0-25-1
Udai Kanukolanu 31* (12b 3x4 3x6) Srinivas Vanniyakula 2-0-25-1
Ravi Kiran Nellutla 8* (6b 0x4 1x6) Ajay Agrawal 1-0-16-0
Udai Kanukolanu 31 (12b 3x4 3x6) SR: 258.33
Udai Kanukolanu 21* (8b 2x4 2x6) Ajay Agrawal 1-0-16-0
Ravi Kiran Nellutla 7* (4b 0x4 1x6) Srinivas Vanniyakula 1-0-14-0
Ravi Kiran Nellutla 7* (4b 0x4 1x6) Srinivas Vanniyakula 1-0-14-0
Udai Kanukolanu 5* (2b 1x4 0x6)
Score using mobile application to get commentary like this