18.5 Vignesh Singaravelan to Arun Dobbala, Praveen Patlolla OUT, Runout Ravi Nayak Chinamilli and Vignesh Singaravelan. one runs off this ball. Praveen Patlolla 10 (5b 2x4 0x6) SR: 200
2
18.4 Vignesh Singaravelan to Arun Dobbala, two runs off the ball
Arun Dobbala 3* (3b 0x4 0x6) Vignesh Singaravelan 4-0-24-4
Chetan Ravula 0* (0b 0x4 0x6) Aravind Rajan 4-0-27-1
Arun Dobbala 3 (3b 0x4 0x6) SR: 100
Praveen Patlolla 10 (5b 2x4 0x6) SR: 200
Nitin Bhardwaj 12 (16b 1x4 0x6) SR: 75
Nitin Bhardwaj 11* (14b 1x4 0x6) Aravind Rajan 4-0-27-1
Praveen Patlolla 9* (4b 2x4 0x6) Thirunavukkarasu Kittan 4-0-15-1
Sarav Devan 28 (18b 4x4 0x6) SR: 155.56
Sarav Devan 28* (17b 4x4 0x6) Thirunavukkarasu Kittan 4-0-15-1
Nitin Bhardwaj 10* (13b 1x4 0x6) Ravi Nayak Chinamilli 3-0-17-3
Nitin Bhardwaj 10* (13b 1x4 0x6) Ravi Nayak Chinamilli 3-0-17-3
Sarav Devan 21* (11b 4x4 0x6) Aravind Rajan 3-0-17-0
Sarav Devan 20* (10b 4x4 0x6) Aravind Rajan 3-0-17-0
Nitin Bhardwaj 5* (8b 0x4 0x6) Amey Kulkarni 3-0-27-1
Sarav Devan 15* (8b 3x4 0x6) Amey Kulkarni 3-0-27-1
Nitin Bhardwaj 3* (4b 0x4 0x6) Thirunavukkarasu Kittan 3-0-8-1
Nitin Bhardwaj 2* (3b 0x4 0x6) Thirunavukkarasu Kittan 3-0-8-1
Sarav Devan 2* (3b 0x4 0x6) Vignesh Singaravelan 3-0-19-1
Sai Reddy Macherla 7 (8b 1x4 0x6) SR: 87.5
Sai Reddy Macherla 7* (7b 1x4 0x6) Vignesh Singaravelan 3-0-19-1
Nitin Bhardwaj 1* (1b 0x4 0x6) Amey Kulkarni 2-0-13-1
Pramod kattegummula 14 (13b 2x4 0x6) SR: 107.69
Sai Reddy Macherla 6* (5b 1x4 0x6) Amey Kulkarni 2-0-13-1
Pramod kattegummula 9* (10b 1x4 0x6) Aravind Rajan 2-0-10-0
Rajesh Patti 15 (27b 2x4 0x6) SR: 55.56
Pramod kattegummula 9* (10b 1x4 0x6) Aravind Rajan 2-0-10-0
Rajesh Patti 15* (26b 2x4 0x6) Amey Kulkarni 1-0-7-0
Rajesh Patti 14* (25b 2x4 0x6) Amey Kulkarni 1-0-7-0
Pramod kattegummula 4* (5b 0x4 0x6) Aravind Rajan 1-0-4-0
Rajesh Patti 9* (21b 1x4 0x6) Aravind Rajan 1-0-4-0
Pramod kattegummula 2* (3b 0x4 0x6) Ravi Nayak Chinamilli 2-0-10-3
Pramod kattegummula 0* (1b 0x4 0x6) Ravi Nayak Chinamilli 2-0-10-3
Rajesh Patti 7* (17b 1x4 0x6) Lakshmanan Ravichandran 1-0-14-0
Madhava Reddy 0 (1b 0x4 0x6) SR: 0
Sravan Murthy 21 (10b 5x4 0x6) SR: 210
Rajesh Patti 7* (17b 1x4 0x6) Lakshmanan Ravichandran 1-0-14-0
Sravan Murthy 17* (6b 4x4 0x6) Ravi Nayak Chinamilli 1-0-6-1
Sravan Murthy 4* (2b 1x4 0x6) Ravi Nayak Chinamilli 1-0-6-1
Rajesh Patti 6* (15b 1x4 0x6) Thirunavukkarasu Kittan 2-0-5-0
Srikanth Reddy 9 (13b 1x4 0x6) SR: 69.23
Rajesh Patti 5* (13b 1x4 0x6) Thirunavukkarasu Kittan 2-0-5-0
Srikanth Reddy 9* (11b 1x4 0x6) Vignesh Singaravelan 2-0-11-0
Srikanth Reddy 9* (11b 1x4 0x6) Vignesh Singaravelan 2-0-11-0
Rajesh Patti 5* (7b 1x4 0x6) Thirunavukkarasu Kittan 1-0-4-0
Rajesh Patti 4* (6b 1x4 0x6) Thirunavukkarasu Kittan 1-0-4-0
Srikanth Reddy 4* (6b 1x4 0x6) Vignesh Singaravelan 1-0-5-0
Srikanth Reddy 4* (6b 1x4 0x6) Vignesh Singaravelan 1-0-5-0
Rajesh Patti 0* (0b 0x4 0x6)
Score using mobile application to get commentary like this