Result: Frisco Finishers(124/10) won over Wild Bulls(128/6)
Toss: Toss won by Frisco Finishers and elected to Bat
Maximum Overs: 20
Place: Garland Cricket Ground New
Date: 17th August 2019 07:30 AM
Frisco Finishers
Runs R
Balls B
4's
6's
S/R
Srikanth Reddy c †Aravind Rajan b Ravi Nayak Chinamilli
9
13
1
0
69.23
Rajesh Patti c †Aravind Rajan b Amey Kulkarni
15
27
2
55.56
Sravan Murthy c †Aravind Rajan b Ravi Nayak Chinamilli
21
10
5
210.00
Madhava Reddy c Ravi Nayak Chinamilli b Ravi Nayak Chinamilli
0.00
Pramod kattegummula c †Aravind Rajan b Vignesh Singaravelan
14
107.69
Sai Reddy Macherla b Thirunavukkarasu Kittan
7
8
87.50
Nitin Bhardwaj b Vignesh Singaravelan
12
16
75.00
Sarav Devan b Aravind Rajan
28
18
4
155.56
Praveen Patlolla run out Ravi Nayak Chinamilli, Vignesh Singaravelan
200.00
Arun Dobbala c Aravind Rajan b Vignesh Singaravelan
3
100.00
Chetan Ravula not out
Extras: (w 5)
Total: (10 wkt; 19.0 ovr)
124 (6.53 RPO)
Fall of wickets:1-18 (Srikanth Reddy, 4.4 ov) 2-40 (Sravan Murthy, 6.4 ov) 3-40 (Madhava Reddy, 6.5 ov) 4-57 (Rajesh Patti, 10.1 ov) 5-69 (Pramod kattegummula, 11.4 ov) 6-71 (Sai Reddy Macherla, 12.1 ov) 7-109 (Sarav Devan, 17.1 ov) 8-121 (Nitin Bhardwaj, 18.3 ov) 9-124 (Praveen Patlolla, 18.5 ov) 10-124 (Arun Dobbala, 18.6 ov)
Wild Bulls
Over O
MAIDENS M
RUNS R
WICKETS W
WIDE/NO BALL W/N
ECONOMY Eco
Vignesh Singaravelan
4.0
24
2/0
6
Thirunavukkarasu Kittan
1/0
3.75
Ravi Nayak Chinamilli
3.0
17
5.67
Lakshmanan Ravichandran
1.0
0/0
Aravind Rajan
6.75
Amey Kulkarni
Saurabh Raghave run out Pradeep Prabhu, Nitin Bhardwaj
19
146.15
Lakshmanan Ravichandran c †Abhi Jeet b Sai Reddy Macherla
70.59
Selva Boopathy b Pramod kattegummula
88.24
Vignesh Singaravelan c †Sai Reddy Macherla b Praveen Patlolla
Chandrakanth Govite not out
22
115.79
Vijayan Nagarajan c †Sai Reddy Macherla b Praveen Patlolla
Aravind Rajan c Pramod kattegummula b Praveen Patlolla
33.33
Amey Kulkarni not out
11
72.73
Extras: (w 17, nb 1)
Total: (6 wkt; 16.2 ovr)
128 (7.84 RPO)
Fall of wickets:1-27 (Lakshmanan Ravichandran, 4.4 ov) 2-41 (Saurabh Raghave, 6.1 ov) 3-80 (Selva Boopathy, 9.4 ov) 4-90 (Vignesh Singaravelan, 10.4 ov) 5-98 (Vijayan Nagarajan, 12.1 ov) 6-103 (Aravind Rajan, 12.5 ov)
Arun Dobbala
20
0/1
6.67
Praveen Patlolla
29
5/0
7.25
Sai Reddy Macherla
Nik Chan
3/0
Sarav Devan
31
4/0
7.75
Pramod kattegummula
Rajesh Velnati
0.2
Score using mobile application to get commentary like this
Arun Dobbala 3* (3b 0x4 0x6) Vignesh Singaravelan 4-0-24-4
Chetan Ravula 0* (0b 0x4 0x6) Aravind Rajan 4-0-27-1
Arun Dobbala 3 (3b 0x4 0x6) SR: 100
Praveen Patlolla 10 (5b 2x4 0x6) SR: 200
Nitin Bhardwaj 12 (16b 1x4 0x6) SR: 75
Nitin Bhardwaj 11* (14b 1x4 0x6) Aravind Rajan 4-0-27-1
Praveen Patlolla 9* (4b 2x4 0x6) Thirunavukkarasu Kittan 4-0-15-1
Sarav Devan 28 (18b 4x4 0x6) SR: 155.56
Sarav Devan 28* (17b 4x4 0x6) Thirunavukkarasu Kittan 4-0-15-1
Nitin Bhardwaj 10* (13b 1x4 0x6) Ravi Nayak Chinamilli 3-0-17-3
Nitin Bhardwaj 10* (13b 1x4 0x6) Ravi Nayak Chinamilli 3-0-17-3
Sarav Devan 21* (11b 4x4 0x6) Aravind Rajan 3-0-17-0
Sarav Devan 20* (10b 4x4 0x6) Aravind Rajan 3-0-17-0
Nitin Bhardwaj 5* (8b 0x4 0x6) Amey Kulkarni 3-0-27-1
Sarav Devan 15* (8b 3x4 0x6) Amey Kulkarni 3-0-27-1
Nitin Bhardwaj 3* (4b 0x4 0x6) Thirunavukkarasu Kittan 3-0-8-1
Nitin Bhardwaj 2* (3b 0x4 0x6) Thirunavukkarasu Kittan 3-0-8-1
Sarav Devan 2* (3b 0x4 0x6) Vignesh Singaravelan 3-0-19-1
Sai Reddy Macherla 7 (8b 1x4 0x6) SR: 87.5
Sai Reddy Macherla 7* (7b 1x4 0x6) Vignesh Singaravelan 3-0-19-1
Nitin Bhardwaj 1* (1b 0x4 0x6) Amey Kulkarni 2-0-13-1
Pramod kattegummula 14 (13b 2x4 0x6) SR: 107.69
Sai Reddy Macherla 6* (5b 1x4 0x6) Amey Kulkarni 2-0-13-1
Pramod kattegummula 9* (10b 1x4 0x6) Aravind Rajan 2-0-10-0
Rajesh Patti 15 (27b 2x4 0x6) SR: 55.56
Pramod kattegummula 9* (10b 1x4 0x6) Aravind Rajan 2-0-10-0
Rajesh Patti 15* (26b 2x4 0x6) Amey Kulkarni 1-0-7-0
Rajesh Patti 14* (25b 2x4 0x6) Amey Kulkarni 1-0-7-0
Pramod kattegummula 4* (5b 0x4 0x6) Aravind Rajan 1-0-4-0
Rajesh Patti 9* (21b 1x4 0x6) Aravind Rajan 1-0-4-0
Pramod kattegummula 2* (3b 0x4 0x6) Ravi Nayak Chinamilli 2-0-10-3
Pramod kattegummula 0* (1b 0x4 0x6) Ravi Nayak Chinamilli 2-0-10-3
Rajesh Patti 7* (17b 1x4 0x6) Lakshmanan Ravichandran 1-0-14-0
Madhava Reddy 0 (1b 0x4 0x6) SR: 0
Sravan Murthy 21 (10b 5x4 0x6) SR: 210
Rajesh Patti 7* (17b 1x4 0x6) Lakshmanan Ravichandran 1-0-14-0
Sravan Murthy 17* (6b 4x4 0x6) Ravi Nayak Chinamilli 1-0-6-1
Sravan Murthy 4* (2b 1x4 0x6) Ravi Nayak Chinamilli 1-0-6-1
Rajesh Patti 6* (15b 1x4 0x6) Thirunavukkarasu Kittan 2-0-5-0
Srikanth Reddy 9 (13b 1x4 0x6) SR: 69.23
Rajesh Patti 5* (13b 1x4 0x6) Thirunavukkarasu Kittan 2-0-5-0
Srikanth Reddy 9* (11b 1x4 0x6) Vignesh Singaravelan 2-0-11-0
Srikanth Reddy 9* (11b 1x4 0x6) Vignesh Singaravelan 2-0-11-0
Rajesh Patti 5* (7b 1x4 0x6) Thirunavukkarasu Kittan 1-0-4-0
Rajesh Patti 4* (6b 1x4 0x6) Thirunavukkarasu Kittan 1-0-4-0
Srikanth Reddy 4* (6b 1x4 0x6) Vignesh Singaravelan 1-0-5-0
Srikanth Reddy 4* (6b 1x4 0x6) Vignesh Singaravelan 1-0-5-0
Rajesh Patti 0* (0b 0x4 0x6)
Score using mobile application to get commentary like this