Fall of wickets:1-0 (Ravi Adusumilli, 0.1 ov) 2-20 (Ranjit Marneni, 3.5 ov) 3-30 (Ravi Chaparala, 5.4 ov) 4-30 (Sampath Muthya, 5.6 ov) 5-70 (Aravind Thatipamula, 11.4 ov) 6-81 (Maruti Veerla, 13.3 ov) 7-82 (Prasanth Buchi, 13.5 ov) 8-86 (Mallik Gokavarapu, 14.6 ov) 9-94 (Ashok Chimmili, 17.3 ov)
Poorna Narla 0* (3b 0x4 0x6) Arun Surabhi 4-1-9-4
Praveen Kurapati 2* (4b 0x4 0x6) Raj Arram 3-1-10-1
Ashok Chimmili 4 (14b 0x4 0x6) SR: 28.57
Praveen Kurapati 2* (4b 0x4 0x6) Raj Arram 3-1-10-1
Ashok Chimmili 4* (11b 0x4 0x6) Arun Surabhi 3-0-9-3
Ashok Chimmili 3* (9b 0x4 0x6) Arun Surabhi 3-0-9-3
Praveen Kurapati 0* (0b 0x4 0x6) Niranjan Ummadishetti 3-0-10-4
Mallik Gokavarapu 7* (9b 1x4 0x6) Niranjan Ummadishetti 3-0-10-4
Ashok Chimmili 3* (3b 0x4 0x6) Arun Surabhi 2-0-8-3
Mallik Gokavarapu 7 (9b 1x4 0x6) SR: 77.78
Ashok Chimmili 1* (1b 0x4 0x6) Arun Surabhi 2-0-8-3
Mallik Gokavarapu 6* (5b 1x4 0x6) Varun Dendi 2-0-17-0
Prasanth Buchi 0 (2b 0x4 0x6) SR: 0
Maruti Veerla 14 (19b 1x4 0x6) SR: 73.68
Mallik Gokavarapu 6* (5b 1x4 0x6) Varun Dendi 2-0-17-0
Maruti Veerla 12* (16b 1x4 0x6) Arun Surabhi 1-0-4-1
Maruti Veerla 11* (14b 1x4 0x6) Arun Surabhi 1-0-4-1
Mallik Gokavarapu 1* (1b 0x4 0x6) Varun Dendi 1-0-10-0
Aravind Thatipamula 38 (39b 5x4 1x6) SR: 97.44
Aravind Thatipamula 38* (38b 5x4 1x6) Varun Dendi 1-0-10-0
Maruti Veerla 10* (10b 1x4 0x6) Dikshith Reddy 2-0-14-0
Aravind Thatipamula 32* (34b 4x4 1x6) Dikshith Reddy 2-0-14-0
Maruti Veerla 7* (8b 1x4 0x6) Rajesh Kandati 2-0-14-0
Maruti Veerla 6* (7b 1x4 0x6) Rajesh Kandati 2-0-14-0
Aravind Thatipamula 27* (29b 3x4 1x6) Dikshith Reddy 1-0-5-0
Aravind Thatipamula 26* (28b 3x4 1x6) Dikshith Reddy 1-0-5-0
Maruti Veerla 2* (2b 0x4 0x6) Rajesh Kandati 1-0-9-0
Aravind Thatipamula 24* (23b 3x4 1x6) Rajesh Kandati 1-0-9-0
Maruti Veerla 1* (1b 0x4 0x6) Niranjan Ummadishetti 2-0-7-3
Sampath Muthya 0* (2b 0x4 0x6) Niranjan Ummadishetti 2-0-7-3
Aravind Thatipamula 16* (18b 3x4 0x6) Nag Akula 2-0-20-0
Sampath Muthya 0 (2b 0x4 0x6) SR: 0
Ravi Chaparala 1 (4b 0x4 0x6) SR: 25
Ravi Chaparala 1* (3b 0x4 0x6) Nag Akula 2-0-20-0
Aravind Thatipamula 11* (15b 2x4 0x6) Niranjan Ummadishetti 1-0-2-1
Aravind Thatipamula 8* (12b 2x4 0x6) Niranjan Ummadishetti 1-0-2-1
Ravi Chaparala 0* (0b 0x4 0x6) Raj Arram 2-1-3-1
Ranjit Marneni 1 (11b 0x4 0x6) SR: 9.09
Aravind Thatipamula 8* (11b 2x4 0x6) Raj Arram 2-1-3-1
Ranjit Marneni 1* (6b 0x4 0x6) Nag Akula 1-0-15-0
Aravind Thatipamula 8* (6b 2x4 0x6) Nag Akula 1-0-15-0
Ranjit Marneni 0* (5b 0x4 0x6) Raj Arram 1-1-0-1
Ranjit Marneni 0* (5b 0x4 0x6) Raj Arram 1-1-0-1
Aravind Thatipamula 0* (0b 0x4 0x6)
Ravi Adusumilli 0 (1b 0x4 0x6) SR: 0
Score using mobile application to get commentary like this