Fall of wickets:1-4 (Aman Khoja, 0.2 ov) 2-30 (Raheel Funter Chumpak , 5.5 ov) 3-54 (Karim Tharani , 11.1 ov) 4-64 (Rahim Bhai, 12.4 ov) 5-65 (Mansoor Ali, 13.2 ov) 6-79 (Karim Ali, 15.1 ov) 7-85 (Rameez Aly, 15.6 ov) 8-86 (zSubstitute2 United_CC, 16.2 ov)
zSubstitute1 United_CC 54* (49b 4x4 0x6) Dheeraj Kaveti 1-0-13-0
Akber Ali 0* (4b 0x4 0x6) Yogesh Dangi 2-0-15-0
zSubstitute1 United_CC 44* (43b 3x4 0x6) Yogesh Dangi 2-0-15-0
Akber Ali 0* (4b 0x4 0x6) zSubstitute1 Renegades 1-0-5-0
zSubstitute1 United_CC 37* (37b 3x4 0x6) zSubstitute1 Renegades 1-0-5-0
Akber Ali 0* (4b 0x4 0x6) Bharadwaj Kasinadhuni 1-0-2-1
Akber Ali 0* (4b 0x4 0x6) Bharadwaj Kasinadhuni 1-0-2-1
zSubstitute1 United_CC 32* (31b 2x4 0x6) Dinesh vignan 1-0-6-2
zSubstitute2 United_CC 0 (1b 0x4 0x6) SR: 0
Rameez Aly 1* (2b 0x4 0x6) Dinesh vignan 1-0-6-2
zSubstitute1 United_CC 31* (30b 2x4 0x6) Jigar Tailor 2-0-15-0
Rameez Aly 1 (2b 0x4 0x6) SR: 50
Karim Ali 8 (7b 1x4 0x6) SR: 114.29
Karim Ali 8* (6b 1x4 0x6) Jigar Tailor 2-0-15-0
zSubstitute1 United_CC 26* (27b 1x4 0x6) Rajat Bedi 1-0-4-1
Karim Ali 1* (2b 0x4 0x6) Rajat Bedi 1-0-4-1
zSubstitute1 United_CC 23* (25b 1x4 0x6) Rajan Dwivedi 2-0-14-1
Mansoor Ali 1 (3b 0x4 0x6) SR: 33.33
zSubstitute1 United_CC 20* (23b 1x4 0x6) Rajan Dwivedi 2-0-14-1
Mansoor Ali 1* (1b 0x4 0x6) Krishna Chaitanya 1-0-7-1
Rahim Bhai 6 (7b 1x4 0x6) SR: 85.71
zSubstitute1 United_CC 19* (21b 1x4 0x6) Krishna Chaitanya 1-0-7-1
Rahim Bhai 5* (4b 1x4 0x6) Naveen Varma Champathi 2-0-8-0
Karim Tharani 15 (30b 0x4 0x6) SR: 50
Karim Tharani 15* (29b 0x4 0x6) Naveen Varma Champathi 2-0-8-0
zSubstitute1 United_CC 17* (20b 1x4 0x6) Jigar Tailor 1-0-5-0
zSubstitute1 United_CC 14* (17b 1x4 0x6) Jigar Tailor 1-0-5-0
Karim Tharani 13* (26b 0x4 0x6) Rajan Dwivedi 1-0-10-0
zSubstitute1 United_CC 11* (13b 1x4 0x6) Rajan Dwivedi 1-0-10-0
Karim Tharani 12* (24b 0x4 0x6) Nayab Saiyed 1-0-2-0
zSubstitute1 United_CC 3* (8b 0x4 0x6) Nayab Saiyed 1-0-2-0
Karim Tharani 11* (23b 0x4 0x6) Nishin Raj 1-0-2-0
zSubstitute1 United_CC 2* (6b 0x4 0x6) Nishin Raj 1-0-2-0
Karim Tharani 10* (19b 0x4 0x6) Harsha Deva 1-0-2-1
Karim Tharani 10* (19b 0x4 0x6) Harsha Deva 1-0-2-1
zSubstitute1 United_CC 0* (0b 0x4 0x6) Naveen Varma Champathi 1-0-3-0
Raheel Funter Chumpak 13 (15b 1x4 0x6) SR: 86.67
Raheel Funter Chumpak 13* (14b 1x4 0x6) Naveen Varma Champathi 1-0-3-0
Karim Tharani 9* (14b 0x4 0x6) Srikanth Hari 1-0-7-0
Raheel Funter Chumpak 13* (11b 1x4 0x6) Srikanth Hari 1-0-7-0
Karim Tharani 6* (11b 0x4 0x6) Yogesh Dangi 1-0-8-0
Raheel Funter Chumpak 8* (7b 1x4 0x6) Yogesh Dangi 1-0-8-0
Karim Tharani 4* (9b 0x4 0x6) Shiv Duddeda 1-0-2-0
Karim Tharani 1* (6b 0x4 0x6) Shiv Duddeda 1-0-2-0
Raheel Funter Chumpak 4* (4b 1x4 0x6) Uddhav Joshi 1-0-8-1
Raheel Funter Chumpak 4* (4b 1x4 0x6) Uddhav Joshi 1-0-8-1
Karim Tharani 0* (0b 0x4 0x6)
Aman Khoja 4 (2b 1x4 0x6) SR: 200
Score using mobile application to get commentary like this