Fall of wickets:1-10 (Rupesh Rajamannaar, 1.4 ov) 2-32 (Santosh Singh, 4.3 ov) 3-33 (Punit Makhija, 5.3 ov) 4-43 (Shreenath J. Raman, 8.3 ov) 5-94 (Pratip Bhattacharya, 14.6 ov) 6-94 (Mohan Karunanithi, 15.2 ov) 7-95 (Lokesh Singh, 15.3 ov) 8-101 (Balaji Rajagopal, 15.6 ov)
Udhaykumar Chandran 5* (2b 1x4 0x6) Karthik Mallikarjun 4-1-18-4
Balaji Rajagopal 1* (1b 0x4 0x6) Vaibhav Sharma 3-0-17-2
Balaji Rajagopal 1 (1b 0x4 0x6) SR: 100
Lokesh Singh 18 (20b 2x4 0x6) SR: 90
Mohan Karunanithi 0 (0b 0x4 0x6) SR: 0
Pratip Bhattacharya 28* (31b 3x4 0x6) Vaibhav Sharma 3-0-17-2
Lokesh Singh 17* (17b 2x4 0x6) Pavan Kethineni 3-0-33-0
Pratip Bhattacharya 28 (31b 3x4 0x6) SR: 90.32
Lokesh Singh 16* (16b 2x4 0x6) Pavan Kethineni 3-0-33-0
Pratip Bhattacharya 25* (26b 3x4 0x6) Sudhir Nair 3-0-17-1
Lokesh Singh 16* (15b 2x4 0x6) Sudhir Nair 3-0-17-1
Pratip Bhattacharya 14* (21b 1x4 0x6) Karthik Mallikarjun 3-1-11-1
Pratip Bhattacharya 8* (18b 0x4 0x6) Karthik Mallikarjun 3-1-11-1
Lokesh Singh 11* (12b 2x4 0x6) Sudhir Nair 2-0-5-1
Pratip Bhattacharya 5* (13b 0x4 0x6) Sudhir Nair 2-0-5-1
Lokesh Singh 10* (11b 2x4 0x6) zSubstitute1 Cirrus 1-0-10-0
Lokesh Singh 9* (6b 2x4 0x6) zSubstitute1 Cirrus 1-0-10-0
Pratip Bhattacharya 5* (12b 0x4 0x6) Sudhir Nair 1-0-2-1
Pratip Bhattacharya 5* (12b 0x4 0x6) Sudhir Nair 1-0-2-1
Lokesh Singh 0* (0b 0x4 0x6) Manish Idnani 2-0-6-1
Shreenath J. Raman 10 (18b 1x4 0x6) SR: 55.56
Pratip Bhattacharya 4* (8b 0x4 0x6) Manish Idnani 2-0-6-1
Shreenath J. Raman 9* (16b 1x4 0x6) Karthik Mallikarjun 2-1-3-1
Pratip Bhattacharya 1* (5b 0x4 0x6) Karthik Mallikarjun 2-1-3-1
Shreenath J. Raman 8* (13b 1x4 0x6) Manish Idnani 1-0-1-1
Pratip Bhattacharya 0* (3b 0x4 0x6) Manish Idnani 1-0-1-1
Shreenath J. Raman 7* (9b 1x4 0x6) Karthik Mallikarjun 1-1-0-1
Punit Makhija 0 (5b 0x4 0x6) SR: 0
Punit Makhija 0* (3b 0x4 0x6) Karthik Mallikarjun 1-1-0-1
Shreenath J. Raman 6* (8b 1x4 0x6) Vaibhav Sharma 2-0-12-1
Santosh Singh 15 (10b 2x4 1x6) SR: 150
Shreenath J. Raman 6* (8b 1x4 0x6) Vaibhav Sharma 2-0-12-1
Santosh Singh 15* (7b 2x4 1x6) Pavan Kethineni 2-0-20-0
Santosh Singh 15* (7b 2x4 1x6) Pavan Kethineni 2-0-20-0
Shreenath J. Raman 0* (2b 0x4 0x6) Vaibhav Sharma 1-0-6-1
Shreenath J. Raman 0* (2b 0x4 0x6) Vaibhav Sharma 1-0-6-1
Santosh Singh 1* (1b 0x4 0x6) Pavan Kethineni 1-0-6-0
Rupesh Rajamannaar 8 (9b 1x4 0x6) SR: 88.89
Rupesh Rajamannaar 6* (6b 1x4 0x6) Pavan Kethineni 1-0-6-0
Santosh Singh 0* (0b 0x4 0x6)
Score using mobile application to get commentary like this