Fall of wickets:1-34 (Sai Bhagavatula, 4.3 ov) 2-35 (Ravi Chaparala, 4.6 ov) 3-76 (Aravind Thatipamula, 13.2 ov) 4-81 (Bhuvan Recherla, 14.2 ov) 5-82 (Prasanth Buchi, 15.1 ov) 6-85 (Sampath Muthya, 16.3 ov) 7-87 (Mallik Gokavarapu, 17.1 ov) 8-106 (Praveen Kurapati, 18.6 ov) 9-108 (Vijay Kumar, 19.4 ov)
Poorna Narla 3* (2b 0x4 0x6) Harsha Deva 1-0-5-1
Manoj Reddy Taduri 1* (2b 0x4 0x6) Sreedhar Sirigana 4-0-39-1
Vijay Kumar 6 (13b 0x4 0x6) SR: 46.15
Praveen Kurapati 15* (7b 1x4 1x6) Sreedhar Sirigana 4-0-39-1
Vijay Kumar 5* (11b 0x4 0x6) Harshavardhan Reddy Muthyala 3-0-21-1
Praveen Kurapati 15 (7b 1x4 1x6) SR: 214.29
Vijay Kumar 4* (10b 0x4 0x6) Harshavardhan Reddy Muthyala 3-0-21-1
Praveen Kurapati 3* (2b 0x4 0x6) Dheeraj Kaveti 4-0-10-2
Mallik Gokavarapu 1 (2b 0x4 0x6) SR: 50
Mallik Gokavarapu 1* (2b 0x4 0x6) Dheeraj Kaveti 4-0-10-2
Vijay Kumar 3* (6b 0x4 0x6) Sohan Anganna 4-0-11-4
Sampath Muthya 1 (4b 0x4 0x6) SR: 25
Sampath Muthya 1* (3b 0x4 0x6) Sohan Anganna 4-0-11-4
Vijay Kumar 1* (3b 0x4 0x6) Dheeraj Kaveti 3-0-7-1
Prasanth Buchi 3 (8b 0x4 0x6) SR: 37.5
Vijay Kumar 0* (1b 0x4 0x6) Dheeraj Kaveti 3-0-7-1
Prasanth Buchi 3* (7b 0x4 0x6) Sohan Anganna 3-0-9-3
Bhuvan Recherla 20 (25b 1x4 0x6) SR: 80
Prasanth Buchi 2* (4b 0x4 0x6) Sohan Anganna 3-0-9-3
Bhuvan Recherla 18* (23b 1x4 0x6) Sreedhar Sirigana 3-0-24-0
Aravind Thatipamula 20 (28b 1x4 0x6) SR: 71.43
Bhuvan Recherla 17* (22b 1x4 0x6) Sreedhar Sirigana 3-0-24-0
Aravind Thatipamula 20* (27b 1x4 0x6) zSubstitute2 Giants 2-0-15-0
Bhuvan Recherla 9* (19b 0x4 0x6) zSubstitute2 Giants 2-0-15-0
Aravind Thatipamula 18* (24b 1x4 0x6) Nirmal Bodana 1-0-2-0
Bhuvan Recherla 9* (18b 0x4 0x6) Nirmal Bodana 1-0-2-0
Aravind Thatipamula 11* (19b 0x4 0x6) zSubstitute2 Giants 1-0-7-0
Bhuvan Recherla 8* (16b 0x4 0x6) zSubstitute2 Giants 1-0-7-0
Aravind Thatipamula 10* (15b 0x4 0x6) zSubstitute1 Giants 1-0-8-0
Aravind Thatipamula 8* (13b 0x4 0x6) zSubstitute1 Giants 1-0-8-0
Bhuvan Recherla 5* (12b 0x4 0x6) Dheeraj Kaveti 2-0-4-0
Aravind Thatipamula 3* (10b 0x4 0x6) Dheeraj Kaveti 2-0-4-0
Bhuvan Recherla 3* (9b 0x4 0x6) Sohan Anganna 2-0-5-2
Bhuvan Recherla 3* (9b 0x4 0x6) Sohan Anganna 2-0-5-2
Aravind Thatipamula 1* (4b 0x4 0x6) Dheeraj Kaveti 1-0-2-0
Bhuvan Recherla 3* (7b 0x4 0x6) Dheeraj Kaveti 1-0-2-0
Aravind Thatipamula 0* (0b 0x4 0x6) Sohan Anganna 1-0-4-2
Ravi Chaparala 22* (18b 3x4 0x6) Sohan Anganna 1-0-4-2
Bhuvan Recherla 1* (1b 0x4 0x6) Harshavardhan Reddy Muthyala 2-0-17-0
Ravi Chaparala 22 (18b 3x4 0x6) SR: 122.22
Sai Bhagavatula 5 (12b 0x4 0x6) SR: 41.67
Sai Bhagavatula 5* (10b 0x4 0x6) Harshavardhan Reddy Muthyala 2-0-17-0
Ravi Chaparala 21* (15b 3x4 0x6) Sreedhar Sirigana 2-0-14-0
Ravi Chaparala 14* (10b 2x4 0x6) Sreedhar Sirigana 2-0-14-0
Sai Bhagavatula 3* (8b 0x4 0x6) Harshavardhan Reddy Muthyala 1-0-7-0
Ravi Chaparala 11* (7b 2x4 0x6) Harshavardhan Reddy Muthyala 1-0-7-0
Sai Bhagavatula 2* (5b 0x4 0x6) Sreedhar Sirigana 1-0-6-0
Ravi Chaparala 5* (5b 1x4 0x6) Sreedhar Sirigana 1-0-6-0
Sai Bhagavatula 1* (1b 0x4 0x6)
Score using mobile application to get commentary like this