Result: Hions(128/7) won over Friends CC(84/9)
Toss: Toss won by Hions and elected to Bat
Maximum Overs: 20
Place: Allen Cricket Ground
Date: 21st May 2016 11:30 AM
Hions
Runs R
Balls B
4's
6's
S/R
Srinath Reddy Varkala c Satish Arava b Ram Polavarapu
54
47
4
2
114.89
Nithin Kumar Gopu b Ram Polavarapu
13
17
0
76.47
Prasad Yarlagadda b Venkat Boddu
14
19
73.68
Ashish Kansal c †Ashok Reddy b Venkat Boddu
10
1
76.92
Sreedhar Vedantam run out Kiran Kumar Sangaraju, Ashok Reddy
3
100.00
Phani Krishna Hari c Ashok Reddy b Venkat Boddu
Kranthi Mummaneni not out
12
9
133.33
Meraj Ahmed Mohammed c †Ashok Reddy b Ashok Reddy
5
8
62.50
Dheeraj Kaveti* not out
66.67
Extras: (b 4, w 8, nb 1)
Total: (7 wkt; 20.0 ovr)
128 (6.4 RPO)
Fall of wickets:1-33 (Nithin Kumar Gopu, 6.1 ov) 2-57 (Prasad Yarlagadda, 10.6 ov) 3-98 (Srinath Reddy Varkala, 15.1 ov) 4-102 (Sreedhar Vedantam, 15.5 ov) 5-105 (Phani Krishna Hari, 16.3 ov) 6-106 (Ashish Kansal, 16.6 ov) 7-123 (Meraj Ahmed Mohammed, 19.2 ov)
Friends CC
Over O
MAIDENS M
RUNS R
WICKETS W
WIDE/NO BALL W/N
ECONOMY Eco
Nageswara Kondraganti
3.0
26
0/0
8.67
Ashok Reddy
4.0
24
3/1
6
Ram Polavarapu
22
2/0
5.5
Kiran Kumar Sangaraju
4.75
Venkat Boddu
21
1/0
5.25
Satish Arava
1.0
Extras: (w 6, nb 1)
7
Total: (9 wkt; 20.120 ovr)
84 (2.1 RPO)
Score using mobile application to get commentary like this
Dheeraj Kaveti 2* (3b 0x4 0x6) Ashok Reddy 4-0-24-1
Kranthi Mummaneni 12* (9b 0x4 0x6) Venkat Boddu 4-0-21-3
Meraj Ahmed Mohammed 5 (8b 0x4 0x6) SR: 62.5
Kranthi Mummaneni 10* (7b 0x4 0x6) Venkat Boddu 4-0-21-3
Meraj Ahmed Mohammed 5* (7b 0x4 0x6) Kiran Kumar Sangaraju 4-0-19-0
Kranthi Mummaneni 7* (5b 0x4 0x6) Kiran Kumar Sangaraju 4-0-19-0
Meraj Ahmed Mohammed 2* (3b 0x4 0x6) Venkat Boddu 3-0-15-3
Ashish Kansal 10* (13b 1x4 0x6) Venkat Boddu 3-0-15-3
Kranthi Mummaneni 1* (2b 0x4 0x6) Ram Polavarapu 4-0-22-3
Ashish Kansal 10 (13b 1x4 0x6) SR: 76.92
Phani Krishna Hari 2 (2b 0x4 0x6) SR: 100
Phani Krishna Hari 2* (1b 0x4 0x6) Ram Polavarapu 4-0-22-3
Ashish Kansal 9* (10b 1x4 0x6) Nageswara Kondraganti 3-0-26-0
Sreedhar Vedantam 3 (3b 0x4 0x6) SR: 100
Srinath Reddy Varkala 54 (47b 4x4 2x6) SR: 114.89
Ashish Kansal 8* (9b 1x4 0x6) Nageswara Kondraganti 3-0-26-0
Srinath Reddy Varkala 54* (46b 4x4 2x6) Ashok Reddy 3-0-20-0
Srinath Reddy Varkala 41* (42b 3x4 1x6) Ashok Reddy 3-0-20-0
Ashish Kansal 4* (7b 0x4 0x6) Venkat Boddu 2-0-13-1
Srinath Reddy Varkala 38* (38b 3x4 1x6) Venkat Boddu 2-0-13-1
Ashish Kansal 3* (4b 0x4 0x6) Satish Arava 1-0-12-0
Srinath Reddy Varkala 36* (35b 3x4 1x6) Satish Arava 1-0-12-0
Ashish Kansal 1* (1b 0x4 0x6) Venkat Boddu 1-0-9-1
Prasad Yarlagadda 14* (19b 0x4 0x6) Venkat Boddu 1-0-9-1
Srinath Reddy Varkala 25* (30b 3x4 0x6) Kiran Kumar Sangaraju 3-0-10-0
Prasad Yarlagadda 14 (19b 0x4 0x6) SR: 73.68
Srinath Reddy Varkala 20* (27b 2x4 0x6) Kiran Kumar Sangaraju 3-0-10-0
Prasad Yarlagadda 11* (16b 0x4 0x6) Ram Polavarapu 3-0-15-1
Prasad Yarlagadda 9* (14b 0x4 0x6) Ram Polavarapu 3-0-15-1
Srinath Reddy Varkala 19* (23b 2x4 0x6) Kiran Kumar Sangaraju 2-0-7-0
Prasad Yarlagadda 3* (9b 0x4 0x6) Kiran Kumar Sangaraju 2-0-7-0
Srinath Reddy Varkala 18* (22b 2x4 0x6) Ram Polavarapu 2-0-8-1
Prasad Yarlagadda 2* (3b 0x4 0x6) Ram Polavarapu 2-0-8-1
Srinath Reddy Varkala 18* (22b 2x4 0x6) Kiran Kumar Sangaraju 1-0-6-0
Nithin Kumar Gopu 13 (17b 0x4 0x6) SR: 76.47
Nithin Kumar Gopu 13* (16b 0x4 0x6) Kiran Kumar Sangaraju 1-0-6-0
Srinath Reddy Varkala 17* (20b 2x4 0x6) Ram Polavarapu 1-0-4-0
Nithin Kumar Gopu 9* (12b 0x4 0x6) Ram Polavarapu 1-0-4-0
Srinath Reddy Varkala 16* (18b 2x4 0x6) Ashok Reddy 2-0-14-0
Srinath Reddy Varkala 14* (16b 2x4 0x6) Ashok Reddy 2-0-14-0
Nithin Kumar Gopu 7* (8b 0x4 0x6) Nageswara Kondraganti 2-0-9-0
Srinath Reddy Varkala 13* (13b 2x4 0x6) Nageswara Kondraganti 2-0-9-0
Nithin Kumar Gopu 2* (5b 0x4 0x6) Ashok Reddy 1-0-8-0
Nithin Kumar Gopu 2* (5b 0x4 0x6) Ashok Reddy 1-0-8-0
Srinath Reddy Varkala 7* (7b 1x4 0x6) Nageswara Kondraganti 1-0-3-0
Nithin Kumar Gopu 1* (2b 0x4 0x6) Nageswara Kondraganti 1-0-3-0
Srinath Reddy Varkala 2* (4b 0x4 0x6)
Score using mobile application to get commentary like this