Result: No Result
Toss: Toss won by Indian Snipers and elected to Field
Maximum Overs: 20
Place: Alma Ground
Date: 7th May 2016 07:30 AM
Dallas Daredevils
Runs R
Balls B
4's
6's
S/R
Amir Tanveer b Jawahar Kaliyamurthy
34
39
4
1
87.18
Ankit Parmar b Karthik Sundaram
13
15
0
86.67
Siva Manickam c †Pradeep Swaminathan b Jawahar Kaliyamurthy
22
146.67
Amardeep Bhatia c †Pradeep Swaminathan b Karthik Sundaram
11
100.00
Krishna Kumar run out Aravind Rajan
12
18
66.67
Yatin Bhuta c †Pradeep Swaminathan b Karthik Sundaram
0.00
MANI PALANTLA c Karthik Sundaram b Vijay Ranganathan
2
7
28.57
Navin Kommaraju run out Vijay Ranganathan
Shabbir Aikal run out Pradeep Swaminathan
5
71.43
Samrat Yeramaneni c Karthik Sundaram b Prateek Kulshreshtha
40.00
Aman Chopra* not out
200.00
Extras: (lb 1, w 10, nb 1)
Total: (10 wkt; 20 ovr)
117 (5.85 RPO)
Fall of wickets:1-45 (Ankit Parmar, 8.1 ov) 2-53 (Amir Tanveer, 9.5 ov) 3-85 (Siva Manickam, 12.5 ov) 4-87 (Amardeep Bhatia, 13.5 ov) 5-87 (Yatin Bhuta, 13.6 ov) 6-104 (MANI PALANTLA, 17.1 ov) 7-104 (Krishna Kumar, 17.3 ov) 8-105 (Navin Kommaraju, 17.4 ov) 9-113 (Samrat Yeramaneni, 19.4 ov) 10-117 (Shabbir Aikal, 19.6 ov)
Indian Snipers
Over O
MAIDENS M
RUNS R
WICKETS W
WIDE/NO BALL W/N
ECONOMY Eco
Vijay Dagumati
3
0/0
1.5
Prateek Kulshreshtha
27
2/0
6.75
Aravind Rajan
29
3/0
7.25
Jawahar Kaliyamurthy
17
1/0
5.67
Karthik Sundaram
3.75
Vijay Ranganathan
3/1
7.5
Nikesh Almeida
10
Extras:
Total: (0 wkt; 0 ovr)
0 (- RPO)
Score using mobile application to get commentary like this
Aman Chopra 4* (2b 0x4 0x6) Prateek Kulshreshtha 4-0-27-2
Shabbir Aikal 5* (7b 0x4 0x6) Karthik Sundaram 4-0-15-3
Shabbir Aikal 5 (7b 0x4 0x6) SR: 71.43
Samrat Yeramaneni 2 (5b 0x4 0x6) SR: 40
Shabbir Aikal 4* (5b 0x4 0x6) Karthik Sundaram 4-0-15-3
Samrat Yeramaneni 2* (3b 0x4 0x6) Vijay Ranganathan 2-0-15-3
Shabbir Aikal 0* (2b 0x4 0x6) Vijay Ranganathan 2-0-15-3
Samrat Yeramaneni 0* (0b 0x4 0x6) Aravind Rajan 4-0-29-0
Navin Kommaraju 0 (1b 0x4 0x6) SR: 0
Krishna Kumar 12 (18b 1x4 0x6) SR: 66.67
MANI PALANTLA 2 (7b 0x4 0x6) SR: 28.57
MANI PALANTLA 2* (6b 0x4 0x6) Aravind Rajan 4-0-29-0
Krishna Kumar 12* (16b 1x4 0x6) Karthik Sundaram 3-0-9-3
Krishna Kumar 5* (11b 0x4 0x6) Karthik Sundaram 3-0-9-3
MANI PALANTLA 1* (5b 0x4 0x6) Aravind Rajan 3-0-19-0
MANI PALANTLA 0* (4b 0x4 0x6) Aravind Rajan 3-0-19-0
Krishna Kumar 3* (6b 0x4 0x6) Karthik Sundaram 2-0-5-3
Yatin Bhuta 0* (1b 0x4 0x6) Karthik Sundaram 2-0-5-3
Krishna Kumar 2* (4b 0x4 0x6) Jawahar Kaliyamurthy 3-0-17-2
Yatin Bhuta 0 (1b 0x4 0x6) SR: 0
Amardeep Bhatia 11 (11b 1x4 0x6) SR: 100
Krishna Kumar 1* (1b 0x4 0x6) Jawahar Kaliyamurthy 3-0-17-2
Amardeep Bhatia 11* (9b 1x4 0x6) Nikesh Almeida 1-0-10-0
Siva Manickam 22 (15b 4x4 0x6) SR: 146.67
Amardeep Bhatia 10* (8b 1x4 0x6) Nikesh Almeida 1-0-10-0
Siva Manickam 15* (11b 3x4 0x6) Vijay Ranganathan 1-0-13-0
Siva Manickam 14* (10b 3x4 0x6) Vijay Ranganathan 1-0-13-0
Amardeep Bhatia 1* (3b 0x4 0x6) Jawahar Kaliyamurthy 2-0-8-1
Amardeep Bhatia 0* (1b 0x4 0x6) Jawahar Kaliyamurthy 2-0-8-1
Siva Manickam 4* (5b 1x4 0x6) Karthik Sundaram 1-0-4-1
Amir Tanveer 34 (39b 4x4 1x6) SR: 87.18
Siva Manickam 4* (5b 1x4 0x6) Karthik Sundaram 1-0-4-1
Amir Tanveer 30* (34b 3x4 1x6) Jawahar Kaliyamurthy 1-0-4-0
Ankit Parmar 13 (15b 1x4 0x6) SR: 86.67
Amir Tanveer 30* (34b 3x4 1x6) Jawahar Kaliyamurthy 1-0-4-0
Ankit Parmar 13* (14b 1x4 0x6) Aravind Rajan 2-0-17-0
Amir Tanveer 28* (29b 3x4 1x6) Aravind Rajan 2-0-17-0
Ankit Parmar 12* (13b 1x4 0x6) Prateek Kulshreshtha 3-0-21-0
Ankit Parmar 12* (13b 1x4 0x6) Prateek Kulshreshtha 3-0-21-0
Amir Tanveer 16* (23b 2x4 0x6) Aravind Rajan 1-0-5-0
Ankit Parmar 10* (11b 1x4 0x6) Aravind Rajan 1-0-5-0
Amir Tanveer 9* (19b 1x4 0x6) Prateek Kulshreshtha 2-0-12-0
Amir Tanveer 8* (17b 1x4 0x6) Prateek Kulshreshtha 2-0-12-0
Ankit Parmar 6* (7b 0x4 0x6) Vijay Dagumati 2-1-3-0
Amir Tanveer 7* (15b 1x4 0x6) Vijay Dagumati 2-1-3-0
Ankit Parmar 1* (3b 0x4 0x6) Prateek Kulshreshtha 1-0-6-0
Ankit Parmar 1* (3b 0x4 0x6) Prateek Kulshreshtha 1-0-6-0
Amir Tanveer 7* (9b 1x4 0x6) Vijay Dagumati 1-0-3-0
Amir Tanveer 2* (4b 0x4 0x6) Vijay Dagumati 1-0-3-0
Ankit Parmar 1* (2b 0x4 0x6)
Score using mobile application to get commentary like this